Your support guide for your Ironwood Traeger grill.
Buy your Ironwood XL on Traeger.com here:
- US: https://www.traeger.com/pellet-grills/ironwood
- Canada: https://www.traeger.com/ca/en/pellet-grills/ironwood
Model Numbers
Not sure what your grill's model number is? See, Find Your Grill's Serial & Model Number.
MODEL NUMBER | COUNTRY | STATUS |
TFB61RLG | USA | Active |
TFB61RLGC | Canada | Active |
Documentation
DOCUMENT | LANGUAGE | AMENDMENTS |
Owner's Manual | English |
Assembling an Ironwood
Troubleshooting Resources for Your Ironwood
Below are links help you get the most out of your Ironwood, whether it's learning best-use practices or how to resolve common issues.
Operating Your Ironwood | How to start/ignite your Ironwood |
How to shut down/turn off your Ironwood | |
How to season your Ironwood | |
Cleaning your Ironwood | |
Connecting to WiFi & App Pairing | How to pair a Ironwood grill |
How to update your grill's firmware | |
Grill won't connect to WiFi/Grill won't pair | |
Error Messages & Notifications | Ironwood Errors & Notifications |
Temperature Management | Ironwood Won't Get to Temp |
Temperature Swings | |
Accessories |
Specs
Controller | WiFi Touchscreen Controller | |
Startup Procedure | Closed-Lid | |
Assembled Dimensions |
59" L x 25" W x 48" H |
150 cm L x 64 cm W x 122 cm H |
Assembled Dimensions (shelf down) |
38.8" L X 25" W X 48" H |
987 cm L X 64 cm W X 122 cm H |
Assembled Weight |
199.5 lbs |
90,5 kg |
Package Dimensions |
43" L x 22.5" W x 32" H |
109 cm L x 57 cm W x 81,5 cm H |
Package Weight |
211 lbs |
96 kg |
Main Grate Dimensions |
22" L x 18" D |
56 cm L x 46 cm D |
Main Grilling Area |
396 sq. in. |
2555 sq. cm |
2nd Grate Dimensions |
22" L x 10" D |
56 cm L x 25,5 cm D |
2nd Grate Grilling Area |
220 sq. in. |
1419 sq. cm |
Total Grilling Area |
616 sq. in. |
3976 sq. cm |
Hopper Capacity |
22 lbs |
10 kg |
Maximum Temperature | 500°F | 260°C |
Meat Probe Count | 2 | |
Side Shelf Materials | Powder-coated steel | |
Side Shelf Dimensions |
17.5" W x 20.8" D |
44,4 cm W x 53 cm D |
Side Shelf Surface Area |
364 sq. in. |
2353 sq. cm. |
Exhaust System | Downdraft | |
Pellet Evacuation | Slide | |
Pellet Sensor | Yes; Included | |
Super Smoke | Yes | |
WiFIRE | Yes |
Compatible Accessories
Replacement Parts
Prior to purchasing replacement parts, we suggest contacting Customer Support to confirm the part you want is indeed the part you need.
If you want to use your grill's warranty you will need to contact Customer Support to place your order.
PART |
SKU |
REPLACEMENT INSTRUCTIONS |
|
Auger | Auger Assembly | KIT0596 | Replacement Instructions - Auger & Auger Motor |
Auger Motor | KIT0689 | ||
Controller Display & Motherboard | Display Knob | KIT0642 | |
Smart Combustion Motherboard | KIT0827 | Replacement Instructions - Motherboard & Cover | |
Power Supply Board | KIT0722 | ||
Motherboard Cover | KIT0726 | ||
Drip Tray | KIT0623 | Replacement Instructions - Grease Mgmt System | |
Emblem - Ironwood | KIT0901 | ||
Fans |
Auxiliary Fan | KIT0621 | Replacement Instructions - Aux Fan |
Induction Fan | KIT0674 | Replacement Instructions - Induction Fan | |
KIT0724 | Replacement Instructions - Firepot | ||
Grates | Main Grate | KIT0622 | |
Upper Grate | KIT0655 | ||
Grease Management | Grease & Ash Keg | KIT0629 | Replacement Instructions - Grease Mgmt System |
Grease Drain Cap | KIT0667 | ||
Grease Drain Extension | KIT0688 | ||
Grease Keg Gasket | KIT0720 | ||
Grease Keg Rail | KIT0678 | ||
Hardware | Assembly Hardware | KIT0898 | |
Heat Shield | KIT0627 | Replacement Instructions - Grease Mgmt System | |
Hopper | Hopper Assembly | KIT0700 | Replacement Instructions - Hopper Assembly |
Hopper Lid | KIT0672 | Replacement Instructions - Hopper Lid & Pellet Grate | |
Hopper Pellet Guard | KIT0652 | ||
Hopper Service Panel | KIT0637 | Replacement Instructions - Service Panel | |
Pellet Cleanout Slide | KIT0704 | Replacement Instructions - Pellet Slide | |
Ignitor & Flame Sensor Assembly | KIT0639 | Replacement Instructions - Ignitor Assembly | |
Legs | Leg: Front Left | KIT0708 | Caster wheel leg |
Leg: Front Right | KIT0709 | All-terrain wheel leg | |
Leg: Rear Left | KIT0711 | Caster wheel leg | |
Leg: Rear Right | KIT0710 | All-terrain wheel leg | |
Bottom Shelf: All sections | KIT0676 | ||
Bottom Shelf: Left | KIT0714 | ||
Bottom Shelf: Middle | KIT0713 | ||
Bottom Shelf: Right | KIT0712 | ||
Wheel: Caster Wheel | KIT0715 | ||
Wheel: All-Terrain | KIT0297 | ||
Lid | Lid Assembly | KIT0603 | Replacement Instructions - Lid Parts |
Lid Gasket | KIT0668 | ||
Lid Handle | KIT0645 | ||
Lid Hinge | KIT0658 | ||
Lid Sensor & Light/Lid Magnet | KIT0633 | Replacement Instructions - Lid Sensor & Light | |
Lid Shoulder Bolt | HDW047 | ||
Backpack Cover | KIT0603 | The downdraft exhaust is part of the lid. If the exhaust cover needs to be replaced, it requires that the whole lid be replaced. | |
Meat Probe | BAC329 | BAC329 is a white probe, while the original probe is black. The probes are the same with the exception of the color. | |
P.A.L. Rails | Front Rail | KIT0647 | Replacement Instructions - P.A.L Rails |
Hopper Side Rail | KIT0679 | ||
Shelf Rail Front | KIT0703 | ||
Shelf Rail Side | KIT0680 | ||
Pellet Sensor | KIT0632 | Replacement Instructions - Pellet Sensor | |
Power Parts | Power Button | KIT0687 | Replacement Instructions - Power Button |
Power Cord | KIT0673 | Replacement Instructions - Power Cord | |
Power Strip | KIT0690 | Replacement Instructions - Power Strip | |
Shelves | Side Shelf Insert | KIT0705 | Replacement Instructions - Side Shelf |
Side Shelf no Insert | KIT0650 | ||
Side Shelf w/Insert | KIT0649 | ||
Thermocouple | KIT0659 | Replacement Instructions - Thermocouple | |
WiFi Antenna | KIT0634 | Replacement Instructions - WiFi Antenna | |
Wiring Harnesses | AC Harness Connections: Motherboard, Power Button, Power Strip, Power Supply Board |
KIT0684 | |
AC Ignitor Harness Connections: Motherboard, Hot Rod |
KIT0685 | ||
Pellet Sensor Harness Connections: Motherboard, Pellet Sensor |
KIT0686 | ||
Smart Combustion Harness Connections: Motherboard, Lid Sensor & Light, Flame Sensor |
KIT0889 | ||
UI Smart Combustion Harness Connections: Motherboard, Display, Lid Light, Auxiliary Fan |
KIT0890 |