Your support guide for your Woodridge Traeger grill.
Model Number
Not sure what your grill's model number is? See, Find Your Grill's Serial & Model Number.
MODEL NUMBER | COUNTRY | Purchase on Traeger.com |
TFB86MLH | US | Traeger Woodridge Wood Pellet Grill - Traeger Grills |
Canada | Traeger Woodridge Wood Pellet Grill - Traeger Grills |
Documentation
DOCUMENT | LANGUAGE | AMENDMENTS |
Owner's Manual |
English French (Canadian) |
|
Assembly Guide |
English French (Canadian) |
Using Your Woodridge Grill
Assembly Video
Cleaning Your Grill
Using your Woodridge Controller
Starting a Woodridge Series Grill
Troubleshooting Resources for Your Woodridge Grill
Below are links help you get the most out of your Woodridge grill, whether it's learning best-use practices or how to resolve common issues.
Operating Your Woodridge | How to start/ignite your Woodridge Series Grill |
How to shut down/turn off your Woodridge Series Grill | |
How to season your Woodridge Series Grill | |
Cleaning your Woodridge Series Grill | |
Navigating your Woodridge controller | |
Connecting to WiFi & App Pairing | How to pair a WiFIRE grill: iPhone | Android |
How to update your grill's firmware | |
Grill won't connect to WiFi/Grill won't pair | |
Error Messages & Notifications |
WiFIRE Grill Notifications Woodridge Series Error Notifications |
Temperature Management | Grill Temp Management |
Accessories | Meat Probes |
Specs & Features
Specs |
Feature |
Included with Purchase |
Buy on Traeger.com |
|
Assembled Dimensions |
50" L x 27" W x 46" H |
Bottom Shelf | ||
Assembled Weight |
138 lbs |
Cover | Traeger Woodridge Full-Length Grill Cover - Traeger Grills | |
Package Dimensions |
33.5" L x 30" W x 20.5" H |
Cutting Board | ||
Package Weight |
165 lbs |
Drip Tray Liner | Coming soon | |
Main Grate Dimensions |
27.5" L x 18.5" D |
Front Shelf |
Pop and Lock Shelf- Small | |
Main Grilling Area |
509 sq. in. |
|||
2nd Grate Dimensions |
27.5" L x 12.5" D |
Grease Bucket Liner | Grease & Ash Keg Liner | |
2nd Grate Grilling Area |
344 sq. in.
|
|||
Wired Meat Probe | Meat Probe (2 Pack) | |||
Wireless Meat Probe | Traeger Wireless Meat Thermometer - Traeger Grills | |||
Total Grilling Area |
860 sq. in. |
P.A.L. Rails | ||
Hopper Capacity |
24 lbs |
Pellet Bucket | StayDRY Pellet Bin & Lid | |
Minimum Temperature | 180°F | Pellet Sensor | ||
Maximum Temperature | 500°F | Side Shelf |
Replacement Parts
Grill Body Service Parts
PART | SKU | NOTES | |
---|---|---|---|
Backsplash | Backsplash | KIT0961 | Incl. Hardware Black; Steel; 240x736mm Replacement Instructions |
Backsplash Hooks | KIT0960 | Incl. Hardware Black; Steel; 42x408mm Replacement Instructions |
|
Hopper | Hopper Cavity | KIT0937 | Incl. Hardware Black; Steel; 266x407mm Replacement Instructions |
Hopper Lid | KIT0953 | Incl. Hardware Black; Steel; 506x363mm Replacement Instructions |
|
Hopper-Grill Body Bracket | KIT0943 | x4, w/hardware, Black, Steel 25x59mm |
|
Heritage Trim Band | KIT0967 |
Piece between hopper and barrel |
|
ETL Grate - Hopper Bottom | KIT0938 |
x2 pieces: 1 big, 1 small |
|
ETL Grate - Hopper Internal | KIT0942 | Grate inside hopper to protect from auger Incl. Hardware Black; Steel; 272x202mm Replacement Instructions |
|
Pellet Cleanout Door | KIT0954 | Incl. Hardware Black; Steel; 107x87mm Replacement Instructions |
|
Legs | Leg | KIT0945 | x1 Leg; Incl. Hardware Black; Steel; 690x65mm Replacement Instructions |
Leg X-Brace | KIT1008 | Incl. Hardware Black; Steel; 1202x565mm Replacement Instructions |
|
Lid | Lid Assembly | KIT0947 | Incl. Hardware Black; Steel; 2997x770mm Replacement Instructions |
Lid Bumper | KIT1021 | x2 Black; Silicone Rubber; 18mm (length) Replacement Instructions |
|
Lid Handle | KIT0941 | Incl. Hardware Stainless Steel; 107x533mm Replacement Instructions |
|
Lid Hinge | KIT0928 | x2; Incl. Hardware Stainless Steel; 22x10mm Replacement Instructions |
|
P.A.L. Rails | Front Rail | KIT0955 | Incl. Hardware Silver; Steel; 62x763mm Replacement Instructions |
Front Rail Trim | KIT0958 | Incl. Hardware Black; Steel; 102x695mm Replacement Instructions |
|
Side Rail - Left or Right | KIT0956 | Interchangeable between left & right sides Incl. Hardware Silver; Steel; 62x511mm Replacement Instructions |
|
Side Rail Trim - Left | KIT0959 | Incl. Hardware Black; Steel; 102x517mm Replacement Instructions |
|
Side Rail Trim - Right | KIT0957 | Hopper side; Incl. Hardware Black; Steel; 101x469mm Replacement Instructions |
|
Wheels & Hooves (Feet) | All-Terrain Wheel w/Axel & Feet | KIT0946 | x2 Wheels, X1 Wheel Hoof Right, X1 Wheel Hoof Left Black; Steel & Plastic; 7" Replacement Instructions |
All-Terrain Wheel w/Cotter Pin | KIT1009 | x2 Wheels, X2 Cotter Pins Black; Steel & Plastic; 7" Replacement Instructions |
|
Leg Hooves | KIT0944 |
x2 Incl. Hardware |
Power/Electric Service Parts
PART | SKU | NOTES | |
Controller | Controller | KIT0922 | Dot Matrix LED; 120V; x2 Probe Jacks; Bluetooth-compatible Replacement Instructions |
Controller Knob | KIT0965 | Black; Valox; 46x20mm Replacement Instructions |
|
Motherboard (Drivetrain) | N/A | Replace auger box | |
Power Cord | KIT0257 | 120V, Detachable | |
Power Switch | N/A | Replace auger box | |
Wire Harnesses | Hopper Wire Harness | KIT0921 | Incl. Hardware Multicolor, 120V, 330mm Replacement Instructions |
Drivetrain Wiring Harness | N/A | Replace auger box |
Mechanical/Internal Service Parts
PART | SKU | NOTES | |
Auger | Auger Box | KIT0936 | Incl. Hardware & Auger Motor Pin Black; Steel; 206x580x180mm Replacement Instructions |
Auger Bushing | KIT0962 | Incl. Auger Motor Pin White; Nylon; 22x38mm Replacement Instructions |
|
Auger w/Bushing | KIT0923 | Incl. Auger Motor Pin & Auger Bushing Steel & Nylon; 35.5x194mm Replacement Instructions |
|
Auger Motor | N/A | Replace auger box | |
Auger Motor Pin | N/A | Pin included in other auger KITs | |
Drip Tray | KIT0939 | Steel; 414x693mm Replacement Instructions |
|
KIT0926 | Incl. Hardware; Steel Replacement Instructions |
||
Grates | Main Grate - Lg | KIT0934 | x1 Black Porcelain Enamel Coated Steel; 467x411mm |
Main Grate - Sm | KIT0933 | x1 Black Porcelain Enamel Coated Steel; 467x288mm |
|
Upper Grate | KIT0935 | x1 Black Porcelain Enamel Coated Steel; 327x702mm |
|
Grease Management System | Grease & Ash Keg | KIT0963 | Black, Steel and PA66 plastic 158x191mm |
Grease Chute | KIT0940 | Stainless Steel; 237x60x40mm Replacement Instructions |
|
Ash Cap | KIT0968 | Steel; 82x174mm Replacement Instructions |
|
Heat Baffle | KIT0964 | Steel; 163x262mm Replacement Instructions |
|
Hot Rod (Ignitor) | KIT0927 | WH, Ceramic & SI NI, 120V; 407mm Replacement Instructions |
|
Induction Fan | KIT0925 | Black; Plastic; 120V; 120x120mm Replacement Instructions |
|
RTD | KIT0929 | Incl. Hardware 120V; White wire; 600mm Replacement Instructions |
Hardware
PART | SKU |
Blister Pack 1/2 | KIT0952 |
Blister Pack 2/2 | KIT0951 |