Your support guide for the Woodridge Elite Traeger grill.
Model Number
Model Number | Country | Buy on Traeger.com |
TFC97XLH | USA | https://www.traeger.com/pellet-grills/woodridge-elite |
Canada | https://www.traeger.com/ca/en/pellet-grills/woodridge-elite |
Documentation
DOCUMENT | LANGUAGE | AMENDMENTS |
Owner's Manual | ||
Assembly Guide |
Using Your Woodridge Elite
Assembly
Using Your Grill's Controller
See also, Using a Woodridge Series Controller.
Cleaning Your Grill
How to Start a Woodridge Series Grill
Troubleshooting Resources for Your Woodridge Elite Grill
Below are links help you get the most out of your Woodridge Elite grill, whether it's learning best-use practices or how to resolve common issues.
Operating Your Woodridge | How to start/ignite your Woodridge Series Grill |
How to shut down/turn off your Woodridge Series Grill | |
How to season your Woodridge Series Grill | |
Cleaning your Woodridge Series Grill | |
Navigating your Woodridge controller | |
Connecting to WiFi & App Pairing | How to pair a WiFIRE grill: iPhone | Android |
How to update your grill's firmware | |
Grill won't connect to WiFi/Grill won't pair | |
Error Messages & Notifications |
WiFIRE Grill Notifications Woodridge Series Error Notifications |
Temperature Management | Grill Temp Management |
Accessories | Meat Probes |
Specs & Features
Specs |
Feature |
Included with Purchase |
Buy on Traeger.com |
|
Assembled Dimensions |
67" L x 27" D x 47" H |
Bottom Shelf | ||
Assembled Weight |
220.5 lbs |
Cover | Traeger Woodridge Pro & Elite Grill Cover - Traeger Grills | |
Package Dimensions |
50" L x 30" D x 24" H |
Cutting Board | ||
Package Weight |
385 lbs |
Drip Tray Liner | Coming soon | |
Main Grate Dimensions |
31.8" L x 18.4" D |
Front Shelf |
Pop and Lock Shelf- Small | |
Main Grilling Area |
585 sq. in |
|||
2nd Grate Dimensions |
31.8" L x 12.1" D |
Grease Bucket Liner | Grease & Ash Keg Liner | |
2nd Grate Grilling Area |
384 sq. in
|
|||
Wired Meat Probe | Wired Meat Probe - Traeger Grills | |||
Wireless Meat Probe | Traeger Wireless Meat Thermometer - Traeger Grills | |||
Total Grilling Area |
970 sq. in. |
P.A.L. Rails | ||
Hopper Capacity |
24 lbs |
Pellet Bucket | StayDRY Pellet Bin & Lid | |
Minimum Temperature | 180°F | Pellet Sensor | ||
Maximum Temperature | 500°F |
Replacement Parts
Grill Body Service Parts
PART | SKU | REPLACEMENT INSTRUCTIONS | |
---|---|---|---|
Backsplash | Backsplash | KIT0977 | Replacement Instructions |
Backsplash Hooks | KIT0960 | Replacement Instructions | |
Cabinet | Bottom Panel: Hopper Side | KIT0995 | |
Bottom Panel: Shelf Side | KIT0994 | ||
Bottom Panel Support Bracket | KIT1022 | ||
Door: Hopper Side | KIT0988 | Replacement Instructions | |
Door: Shelf Side | KIT0989 | Replacement Instructions | |
Leg: Front, Hopper Side | KIT0966 | ||
Leg: Rear, Hopper Side | KIT0932 | ||
Power Cable Routing Clips | KIT0924 | ||
Rear Panel: Hopper Side | KIT0992 | ||
Rear Panel: Shelf Side | KIT0993 | ||
Rear Panel Trim | KIT1023 | ||
Side Panel: Hopper Side | KIT0990 | ||
Side Panel: Shelf Side | KIT0991 | ||
Upper Cabinet Doorstop Panel w/Door Magnets | KIT0931 | ||
Hopper | Hopper Cavity & Pellet Sensor | KIT0981 | Replacement Instructions |
Hopper Lid | KIT0953 | ||
Hopper-Grill Body Bracket | KIT0943 | ||
Heritage Trim Band | KIT0967 | Replacement Instructions | |
ETL Grate - Hopper Bottom | KIT0938 | ||
ETL Grate - Hopper Internal | KIT0942 | ||
Pellet Cleanout Door | KIT0954 | Replacement Instructions | |
Under Hopper PAL Rail Comp | KIT1003 | ||
Under Hopper Filler Panel | KIT0930 | ||
Lid | Nameplate | KIT0998 | |
Lid | KIT0996 | ||
Lid Bumper | KIT1021 | Replacement Instructions | |
Lid Handle | KIT0997 | Replacement Instructions | |
Lid Hinge | KIT0928 | Replacement Instructions | |
P.A.L. Rails | Front Rail | KIT0985 | |
Front Rail Trim | KIT0984 | ||
Left or Right Side Rail | KIT0956 | Replacement Instructions | |
Left Side Trim | KIT0959 | ||
Right Side Trim | KIT0957 | Replacement Instructions | |
Wheels | Caster Wheel | KIT0613 | Replacement Instructions |
Power/Electric Service Parts
PART | SKU | REPLACEMENT INSTRUCTIONS | |
Controller | Controller | KIT1002 | Replacement Instructions |
Controller Knob | KIT1012 | Replacement Instructions | |
Motherboard | N/A | Replace auger box | |
Pellet Sensor & Wire Harness | KIT0983 | Replacement Instructions | |
Power Cord - Y cord | KIT0999 | ||
Power Switch | N/A | Replace auger box | |
Electric Side Burner | Burner | KIT1001 | Replacement Instructions |
Cover | KIT1020 | ||
Shelf & Brackets | KIT1000 | ||
Wire Harnesses | Hopper Wire Harness | KIT0921 | Replacement Instructions |
Drivetrain Wiring Harness | N/A | Replace auger box |
Mechanical/Internal Service Parts
PART | SKU | NOTES | |
Auger | Auger Box | KIT0936 | Replacement Steps |
Auger Bushing | KIT0962 | Replacement Instructions | |
Auger w/Bushing | KIT0923 | Replacement Instructions | |
Auger Motor | N/A | Replace auger box | |
Drip Tray | KIT0978 | ||
KIT0926 |
Replacement Instructions |
||
Grates | Main Grate - Lg | KIT0976 | |
Main Grate - Sm | KIT0933 | ||
Upper Grate | KIT0982 | ||
Grease Management System | Grease & Ash Keg | KIT0963 | |
Grease Chute | KIT0979 | Replacement Instructions | |
Ash Cap | KIT0968 | ||
Heat Baffle | KIT0980 | Replacement Instructions | |
Hot Rod (Ignitor) | KIT0927 | Replacement Instructions | |
Induction Fan | KIT0925 | Replacement Instructions | |
Wired Meat Probe | KIT0780 | ||
RTD | KIT0929 | Replacement Instructions |
Hardware
PART | SKU | NOTES |
Blister Pack 1/2 | KIT1005 |
32- 1/4-20 x 3/4" screws |
Blister Pack 2/2 | KIT1006 | |
Phillips Screwdriver | KIT0950 | 6" Phillips head screwdriver |
1/4-20 x 3/4" Screws w/ washer | KIT1011 | x4 screws |
1/4-20 x 1/2" screws | KIT1010 | x5 screws |