Information on the Renegade Grill (TFB88LVI), sold exclusively at Sam's Club.
Model Number
The Renegade is a Non-WiFIRE grill.
| MODEL NUMBER | COUNTRY | NOTES |
| TFB88LVI | USA | Sold only at Sam's Club |
Features & Benefits
- 884 sq. in. grilling capacity
- AC Drivetrain
- Digital Controller
- Silver vein Lid
- Accessories included with purchase
- Full-length cover
- Drip tray liner (x1)
- Grease bucket liner (x1)
- Upper Grill Rack
- Folding Front Shelf
Documentation
Specs
| Controller | Elite Digital Controller (No meat probe jacks) |
| Startup Procedure | Closed-Lid |
| Assembled Dimensions | 54" L x 22" W x 49" H |
| Assembled Weight | 125 lbs |
| Package Dimensions | 53" L x 24" W x 22" H |
| Package Weight | 153 lbs |
| Main Grate Dimensions | 34" L x 19" D |
| Main Grilling Area | 646 sq. in. |
| 2nd Grate Dimensions | 34" L x 7" D |
| 2nd Grate Grilling Area | 238 sq. in. |
| Total Grilling Area | 884 sq. in. |
| Barrel Size | 34 in |
| Hopper Capacity | 18 lbs |
| Minimum Temperature | 180°F |
| Maximum Temperature | 450°F |
| Meat Probe Count | 0 |
| BTUs | 36,000 |
| Side Shelf | No |
| Exhaust System | Chimney |
| Pellet Evacuation | No |
| Pellet Sensor | Not compatible |
| Super Smoke | No |
| WiFIRE | No |
Compatible Accessories
|
Accessories Included with Purchase | |||
| ACCESSORY | SKU | QTY | NOTES |
| Cover | BAC380 | x1 | Packaged/located inside box |
| Drip Tray Liner | BAC856 | x1 | 5 pack |
| Extra Grill Rack | BAC352 | x1 | |
| Folding Front Shelf | BAC363 | x1 | |
| Grease Bucket Liner | BAC407 | x1 | |
|
Add-on Accessories | |||
| ACCESSORY | SKU | BUY ON TRAEGER.COM | |
| Cover | BAC380 | https://www.traeger.com/grill-covers/full-length-34-series | |
| Drip Tray Liner | BAC410 | https://www.traeger.com/accessories/drip-tray-liner-34-1300-series | |
| Extra Grill Rack | BAC352 | https://www.traeger.com/accessories/extra-grill-rack-texas-34-series | |
| Folding Front Shelf | BAC363 | https://www.traeger.com/accessories/folding-front-shelf-34-series | |
| Grease Bucket Liner | BAC407 | https://www.traeger.com/accessories/bucket-liner-5-pack | |
| Pellet Bin | BAC637 | https://www.traeger.com/accessories/stay-dry-pellet-bin | |
Service Parts
Grill Body
| PART | SKU | Replacement Instructions | |
| Chimney | Chimney Cap | KIT0008 | Chimney Replacement Instructions |
| Chimney Pipe | KIT0005 | ||
| Grates | Main Grate | KIT0800 | |
| Upper Grate | BAC352 | ||
| Hardware Kit | HDW336 | ||
| Hopper | HBA | KIT0036 | HBA Replacement Instructions: Non-WiFIRE Grills |
| Hopper-Barrel Gasket | INS144 | Replacing a Hopper-Barrel Gasket | |
| Hopper Lid | KIT0015 | ||
| Hopper Shroud | KIT0799 | ||
| Legs | Front Left Leg | KIT0125 | |
| Front Right Leg | KIT0094 | ||
| Rear Left Leg | KIT0125 | ||
| Rear Right Leg | KIT0094 | ||
| Square Leg Insert | HDW303 | ||
| Caster Wheel | KIT0792 | ||
| Stationary Wheel | KIT0094 | ||
| Lid | Lid Assembly | KIT0247 | |
| Lid Handle | KIT0016 | ||
| Lid Hinge | KIT0001 | ||
| Right/Left Door Arc | KIT0789 | ||
| Shelves | Folding Front Shelf | BAC363 | |
| Front Shelf Brackets | KIT0810 | ||
Power Parts
| PART | SKU | Replacement Instructions |
| Controller | BAC236 | Controller Replacement Instructions |
| Fuse | ELE211 | |
| Power Cord | KIT0089 | Power Cord Replacement Instructions |
Mechanical/Internal Parts
| PART | SKU | Replacement Instructions |
| Auger Assembly | KIT0023 | |
| Auger Bushing | KIT0021 | |
| Auger Motor | KIT0020 | Replacing an Auger Motor on a Non-WiFIRE Grill |
| Drip Tray | KIT0786 | |
| Firepot | KIT0396 | Hot Rod & Firepot Replacement Instructions: Non-WiFIRE Grills |
| Grease Bucket | HDW152 | |
| Heat Baffle | KIT0782 | |
| Hot Rod | KIT0088 | Hot Rod & Firepot Replacement Instructions: Non-WiFIRE Grills |
| Induction Fan | KIT0019 | Induction Fan Replacement Instructions: Non-WiFIRE Grills |
| RTD | KIT0779 | RTD Replacements |