Related Articles & Links
Icons and Symbols on Controller Display
Get to know the icons that appear on the grills display and what they mean.
Icon | Symbol | Description | Notes |
WiFIRE Connection | When grill is connected to WiFi the controller will display this icon. | |
Error | Alert Notification | This symbol appears when the grill detects an error. The error could be related to one of the grill's components, the controller or an incorrect/missed procedure. The symbol is followed by a description of the error. User can select the pop-up and view tips/ information on the error, or scan QR code provided for troubleshooting steps. | |
Bluetooth Probe | ||
Wired Probe | ||
Induction Cooktop | ||
Pizza Oven | ||
Pro Tips | Best practices on cooking at high temps. Appears when set to high cook temps (400° F+). Click the Chef's hat to see Pro Tips. After pro tips are viewed, a pop-up may follow asking if the user does not want the grill to keep reminding them of the high temp cook Pro Tip, select "Nah, I go this" to stop reminders. | |
Pellet Level |
Grill Part Icons
The controllers on our Touchscreen grills help with determining which part of the grill may be receiving an error. Below are the onscreen icons that represent the grill's parts on the controller.
Icon | Symbol | Description |
Auger | |
Controller | |
Fan | |
Flame Sensor | |
Grease Sensor | |
Ignitor | |
Lid Sensor | |
Pellet Sensor | |
Thermocouple |