All of Traeger's grills have a powder coated interior, however some grills have added insulation. Below is a chart of the grills that have added insulation.
Grill Insulation Comparison Chart
| Grill Model | Partial Insulation | Full Insulation | Sidewall Insulation | Lower Heat Shield | Middle Heat Shield | Lid Insulation | Full Stainless-Steel Insulation |
| Ironwood 650 | |||||||
| Ironwood 885 | |||||||
| Ironwood | |||||||
| Ironwood XL | |||||||
| Pro 22 | |||||||
| Pro 34 | |||||||
| Pro 575 | |||||||
| Pro 780 | |||||||
| Redland | |||||||
| Redland XL | |||||||
| Ridgeline XL | |||||||
| Silverton | |||||||
| Silverton 620 | |||||||
| Silverton 810 | |||||||
| Silverton XL | |||||||
| Timberline 850 WiFIRE | |||||||
| Timberline 1300 WiFIRE | |||||||
| Timberline | |||||||
| Timberline XL | |||||||
| Westwood | |||||||
| Westwood XL | |||||||
| Woodridge | |||||||
| Woodridge Pro | |||||||
Woodridge Pro+ |
|
|
|
|
| ||
| Woodridge Elite |
Examples of Grill Insulation
Full Stainless-Steel Insulation
The grill's lid, sidewall, and bottom is fully insulated.
Sidewall Insulation
Double-wall stainless-steel added to the inside walls of the grill barrel.
Lower Heat Shield
Stainless-steel plate in the bottom of the grill barrel.
Middle Heat Shield
Stainless-steel plate in the middle of the grill.
Lid Insulation
Stainless-steel added to the inside of the grill's lid.